Data sheet
Specific References
size | Długość całkowita / Total length | Szerokość całkowita / Total width | Długość rękawa od ramienia / Length of sleeve from shoulder |
---|---|---|---|
32 | |||
32/34 | |||
34/36 | 56 cm | 2x 48 cm | 60 cm |
35 - 37 | |||
36/38 | |||
36 | |||
38 - 40 | |||
38/40 | 60 cm | 2x 53 cm | 60 cm |
38 | |||
40/42 | |||
40 | |||
42/44 | 64 cm | 2x 60 cm | 60 cm |
42 | |||
44/46 | |||
46/48 | |||
44 | |||
46 | |||
XS | |||
S | |||
S/M | |||
M | |||
L | |||
L/XL | |||
XL | |||
XL/XXL | |||
XXXL | |||
XXXXL | |||
XXL | |||
UNI | |||
TIFFANY | |||
VOUCHER | |||
bon |
Please sign in first.
Sign inWe use cookies to improve your browsing experience, display ads or customized content, and analyze site traffic. Clicking the “Accept All” button indicates your consent to our use of cookies.
Create a free account to use wishlists.
Sign inCreate a free account to save loved items.
Sign in