F1028-EKRU-S
Data sheet
- Composition
- 53% ecotec cotton 47% akryl
Specific References
- ean13
- 5903707104604
Data sheet
Specific References
size | Długość całkowita | Szerokość pod pachami |
---|---|---|
32 | ||
32/34 | ||
34/36 | ||
35 - 37 | ||
36/38 | ||
36 | ||
38 - 40 | ||
38/40 | ||
38 | ||
40/42 | ||
40 | ||
42/44 | ||
42 | ||
44/46 | ||
46/48 | ||
44 | ||
46 | ||
XS | ||
S | 85 cm przód 90 cm tył | 2 x 35 cm |
S/M | ||
M | 87 cm przód 91 cm tył | 2 x 37 cm |
L | 90 cm przód 102 cm tył | 2 x 41 cm |
L/XL | ||
XL | ||
XL/XXL | ||
XXXL | ||
XXXXL | ||
XXL | ||
UNI | ||
TIFFANY | ||
VOUCHER | ||
bon |
Please sign in first.
Sign inWe use cookies to improve your browsing experience, display ads or customized content, and analyze site traffic. Clicking the “Accept All” button indicates your consent to our use of cookies.
Create a free account to use wishlists.
Sign inCreate a free account to save loved items.
Sign in